Disc Blades
- We manufacture and export high-quality disc blades suitable for: Ploughs, Harrows, Coulter discs, Full concave, Flat centre, hollow disc, Special discs (mini-notched & multi-hole plain).
- Our disc blades are produced using premium-grade boron steel (28MnB5, 30MnB5, 33MnCrB5, 38MnB5).
- Discs can be produced up to 32" in diameter with a thickness of 10 mm.
- We have a state-of-the-art manufacturing facility with an annual production capacity of over 5000 MT.
- We are dedicated to delivering the highest quality products at a reasonable price, establishing ourselves as a top manufacturer and exporter in the industry.
-
5000 MT
Annual Production Capacity
Dics Bevels
Both the notches and bevels play an important role in current working conditions. NIPHA designs the edges to be able to cut the stubble and penetrate well into the ground. An extremely sharpened edge can be cracked and broken, but an overly dull one will not penetrate into the ground or suitably cut the stubble.
T (mm) | L (mm) | H (mm) |
---|---|---|
3 | 6.5 | 1.1 |
3.5 | 8 | 1.2 |
4 | 9 | 1.4 |
4.5 | 10.5 | 1.5 |
5 | 11 | 1.8 |
6 | 15 | 2.2 |

T (mm) | L (mm) | H (mm) |
---|---|---|
4 | 9 | 1.4 |
5 | 11 | 1.8 |
6 | 15 | 2.2 |

T (mm) | L (mm) | H (mm) | D (mm) |
---|---|---|---|
3 | 7 | 0.7 | 1.7 |
3.5 | 8 | 0.8 | 2 |
4 | 10 | 0.9 | 2.2 |
4.5 | 11 | 1 | 2.5 |
5 | 12 | 1.1 | 2.8 |
6 | 14 | 1.3 | 3.3 |
7 | 16 | 1.6 | 3.9 |
8 | 18 | 1.8 | 4.4 |

T (mm) | L (mm) | I (mm) | O | C (mm) | D (mm) |
---|---|---|---|---|---|
4 | 20 | 4.5 | 0° | 1 | 2.8 |
4.5 | 23 | 5 | 1.1 | 3.2 | |
5 | 24 | 5.5 | 1.2 | 3.5 | |
6 | 25 | 6.5 | 1.3 | 4.3 | |
7 | 26.5 | 8 | 45° | 1.5 | 5 |
8 | 28 | 8.5 | 2.25 | 5.7 |

T (mm) | L (mm) | H (mm) |
---|---|---|
3 | 4 | 1 |
3.5 | 5 | |
4 | 6 | |
4.5 | 7 | |
5 | 8 | |
6 | 10 | 1.5 |
7 | 11 | |
8 | 13 |

T (mm) | L (mm) | H (mm) |
---|---|---|
3 | 6.5 | 1.1 |
3.5 | 8 | 1.2 |
4 | 9 | 1.4 |
4.5 | 10.5 | 1.5 |
5 | 11 | 1.8 |
6 | 15 | 2.2 |

T (mm) | L (mm) | H (mm) |
---|---|---|
4 | 9 | 1.4 |
5 | 11 | 1.8 |
6 | 15 | 2.2 |

T (mm) | L (mm) | H (mm) | D (mm) |
---|---|---|---|
3 | 7 | 0.7 | 1.7 |
3.5 | 8 | 0.8 | 2 |
4 | 10 | 0.9 | 2.2 |
4.5 | 11 | 1 | 2.5 |
5 | 12 | 1.1 | 2.8 |
6 | 14 | 1.3 | 3.3 |
7 | 16 | 1.6 | 3.9 |
8 | 18 | 1.8 | 4.4 |

T (mm) | L (mm) | I (mm) | O | C (mm) | D (mm) |
---|---|---|---|---|---|
4 | 20 | 4.5 | 0° | 1 | 2.8 |
4.5 | 23 | 5 | 1.1 | 3.2 | |
5 | 24 | 5.5 | 1.2 | 3.5 | |
6 | 25 | 6.5 | 1.3 | 4.3 | |
7 | 26.5 | 8 | 45° | 1.5 | 5 |
8 | 28 | 8.5 | 2.25 | 5.7 |

T (mm) | L (mm) | H (mm) |
---|---|---|
3 | 4 | 1 |
3.5 | 5 | |
4 | 6 | |
4.5 | 7 | |
5 | 8 | |
6 | 10 | 1.5 |
7 | 11 | |
8 | 13 |

Standard Disc Notches
DISC DIA. | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
---|---|---|---|---|---|---|---|---|---|---|
NO. OF NOTCHES | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 |
DISC DIAMETER | |||||
---|---|---|---|---|---|
14" | 16" | 18" | 20" | 22" | 24" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 70 | 20 |
2 | 75 | 25 |
3 | 80 | 30 |
4 | 85 | 40 |
5 | 90 | 45 |

DISC DIAMETER | ||||||
---|---|---|---|---|---|---|
20" | 22" | 24" | 26" | 28" | 30" | 32" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 85 | 25 |
2 | 90 | 30 |
3 | 95 | 41.5 |

DISC DIAMETER | ||||||
---|---|---|---|---|---|---|
20" | 22" | 24" | 26" | 28" | 30" | 32" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 80 | 40 |
2 | 85 | 50 |
3 | 90 | 55 |
3 | 95 | 60 |

DISC DIAMETER | |||
---|---|---|---|
20" | 22" | 24" | 26" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 55 | 25 |
2 | 60 | 30 |
3 | 65 | 35 |
3 | 70 | 40 |

DISC DIA. | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
---|---|---|---|---|---|---|---|---|---|---|
NO. OF NOTCHES | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 |
DISC DIAMETER | |||||
---|---|---|---|---|---|
14" | 16" | 18" | 20" | 22" | 24" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 70 | 20 |
2 | 75 | 25 |
3 | 80 | 30 |
4 | 85 | 40 |
5 | 90 | 45 |

DISC DIAMETER | ||||||
---|---|---|---|---|---|---|
20" | 22" | 24" | 26" | 28" | 30" | 32" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 85 | 25 |
2 | 90 | 30 |
3 | 95 | 41.5 |

DISC DIAMETER | ||||||
---|---|---|---|---|---|---|
20" | 22" | 24" | 26" | 28" | 30" | 32" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 80 | 40 |
2 | 85 | 50 |
3 | 90 | 55 |
3 | 95 | 60 |

DISC DIAMETER | |||
---|---|---|---|
20" | 22" | 24" | 26" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 55 | 25 |
2 | 60 | 30 |
3 | 65 | 35 |
3 | 70 | 40 |

Special Disc Notches
DISC DIAMETER | |||||
---|---|---|---|---|---|
22" | 24" | 26" | 28" | 30" | 32" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 85 | 25 |
2 | 90 | 35 |
3 | 95 | 47 |

DISC DIAMETER | |||||
---|---|---|---|---|---|
16" | 18" | 20" | 22" | 24" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 40 | 20 |
2 | 50 | 25 |
3 | 55 | 30 |
3 | 65 | 35 |

DISC DIAMETER | |||||
---|---|---|---|---|---|
14" | 16" | 18" | 20" | 22" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 20 | 10 |
No. of Notches for "MINI NOTCH" = 15-20

DISC DIAMETER | |||||
---|---|---|---|---|---|
22" | 24" | 26" | 28" | 30" | 32" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 85 | 25 |
2 | 90 | 35 |
3 | 95 | 47 |

DISC DIAMETER | |||||
---|---|---|---|---|---|
16" | 18" | 20" | 22" | 24" |
Sl. No. | A (mm) | B (mm) |
---|---|---|
1 | 40 | 20 |
2 | 50 | 25 |
3 | 55 | 30 |
3 | 65 | 35 |

T (mm) | L (mm) | H (mm) | D (mm) |
---|---|---|---|
3 | 7 | 0.7 | 1.7 |
3.5 | 8 | 0.8 | 2 |
4 | 10 | 0.9 | 2.2 |
4.5 | 11 | 1 | 2.5 |
5 | 12 | 1.1 | 2.8 |
6 | 14 | 1.3 | 3.3 |
7 | 16 | 1.6 | 3.9 |
8 | 18 | 1.8 | 4.4 |

Disc Weight Range

Plain Disc
DISC DIA. | Thickness (mm) | Weight (kg) | |
---|---|---|---|
(inch) | (mm) | ||
12" | 305 | 3 | 1.7 |
12" | 305 | 3.5 | 2 |
12" | 305 | 4 | 2.3 |
13" | 330 | 3 | 2.1 |
13" | 330 | 3.5 | 2.4 |
13" | 330 | 4 | 2.8 |
14" | 356 | 3 | 2.4 |
14" | 356 | 3.5 | 2.8 |
14" | 356 | 4 | 3.2 |
16" | 405 | 3 | 3.1 |
16" | 405 | 3.5 | 3.6 |
16" | 405 | 4 | 4.1 |
16" | 405 | 4.5 | 4.5 |
18" | 460 | 3 | 3.9 |
18" | 460 | 3.5 | 4.6 |
18" | 460 | 4 | 5.2 |
18" | 460 | 4.5 | 5.8 |
18" | 460 | 5 | 6.4 |
20" | 510 | 3.5 | 5.7 |
20" | 510 | 4 | 6.5 |
20" | 510 | 4.5 | 7.3 |
20" | 510 | 5 | 8 |
20" | 510 | 6 | 9.5 |
22" | 560 | 4 | 7.9 |
22" | 560 | 4.5 | 8.9 |
22" | 560 | 5 | 9.8 |
22" | 560 | 6 | 11.7 |
24" | 610 | 4 | 9.5 |
24" | 610 | 4.5 | 10.7 |
24" | 610 | 5 | 11.8 |
24" | 610 | 6 | 14.1 |
26" | 660 | 5 | 14.1 |
26" | 660 | 6 | 16.8 |
26" | 660 | 8 | 22.6 |
28" | 710 | 6 | 19.8 |
28" | 710 | 8 | 25.8 |
30" | 760 | 8 | 29.3 |
32" | 810 | 8 | 34.7 |

Notched Disc
DISC DIA. | Thickness (mm) | Weight (kg) | |
---|---|---|---|
(inch) | (mm) | ||
12" | 305 | 3 | 1.5 |
12" | 305 | 3.5 | 1.8 |
12" | 305 | 4 | 2 |
13" | 330 | 3 | 1.9 |
13" | 330 | 3.5 | 2.2 |
13" | 330 | 4 | 2.5 |
14" | 356 | 3 | 2.2 |
14" | 356 | 3.5 | 2.6 |
14" | 356 | 4 | 2.9 |
16" | 405 | 3 | 2.7 |
16" | 405 | 3.5 | 3.1 |
16" | 405 | 4 | 3.6 |
16" | 405 | 4.5 | 4 |
18" | 460 | 3 | 3.4 |
18" | 460 | 3.5 | 3.9 |
18" | 460 | 4 | 4.5 |
18" | 460 | 4.5 | 5.1 |
18" | 460 | 5 | 5.6 |
20" | 510 | 3.5 | 5.1 |
20" | 510 | 4 | 5.7 |
20" | 510 | 4.5 | 6.4 |
20" | 510 | 5 | 7.1 |
20" | 510 | 6 | 8.4 |
22" | 560 | 4 | 7 |
22" | 560 | 4.5 | 7.8 |
22" | 560 | 5 | 8.7 |
22" | 560 | 6 | 10.4 |
24" | 610 | 4 | 8.5 |
24" | 610 | 4.5 | 9.5 |
24" | 610 | 5 | 10.5 |
24" | 610 | 6 | 12.5 |
26" | 660 | 5 | 11.7 |
26" | 660 | 6 | 13.9 |
26" | 660 | 8 | 22 |
28" | 710 | 6 | 16.7 |
28" | 710 | 8 | 21.1 |
30" | 760 | 8 | 25.9 |
32" | 810 | 8 | 31.1 |
Why Choose NIPHA
Precision-engineered range of products with
unmatched reliability and superior performance.
-
Quality Assurance
We ensure superior precision and durability through rigorous testing and superior craftsmanship.
-
Innovative Solutions
We pioneer cutting-edge technologies to meet evolving industry demands with unmatched expertise.
-
Industry Leadership
We continuously set benchmarks in quality, performance, and reliability through decades of experience.
-
Efficiency Across Industries
With a commitment to excellence, we manufacture products that deliver value to diverse applications.
-
Customer-Centric Approach
We prioritise client satisfaction by offering tailored solutions and responsive support services.
-
Continuous Improvement
Our focus is always on embracing innovation and refinement, to exceed customer expectations consistently.
Let's connect
Related Divisions
Explore our wide range of precision-engineered products, designed for optimal performance.